How does one define the 50 hottest stocks? Are those the 50 stocks that have gone up the most? Or are those the stocks that everyone else thinks are the 50 hottest stocks?
Often, when you do find these so-called 50 hottest stocks, they have run up too much, and it is now too late to get into these stocks. You do not want to be chasing these 50 hottest stocks because you may be buying them at the wrong time. A correction could be coming, and you may find yourself down 5%, 10% or even 20% real quick.
The definition of the "50 hottest stocks" are those stocks showing the right fundamental and technical characteristics that are exhibiting strong relative strength at just the right time. Stop chasing stock fads, and get into the real nifty 50.
Top 50 Picks - Top rated stocks
Symbol | Company name | Overall rating | Core rating | Price | Market cap market prefs | Sector market prefs | Growth vs. value market prefs |
AMX | AMERICA MOVIL SAB DE CV | 10 | 10 | 46.82 | Neutral | In favor | Neutral |
APC | ANADARKO PETROLEUM CORP | 10 | 10 | 65.98 | Neutral | In favor | Neutral |
HAL | HALLIBURTON CO | 10 | 10 | 30.55 | Neutral | In favor | Neutral |
SLB | SCHLUMBERGER LTD | 10 | 10 | 65.10 | Neutral | In favor | Neutral |
XTO | XTO ENERGY INC | 10 | 10 | 43.18 | Neutral | In favor | Neutral |
WIN | WINDSTREAM CORP | 10 | 9 | 10.18 | Neutral | In favor | Neutral |
CVX | CHEVRON CORP | 9 | 9 | 77.24 | Neutral | In favor | Neutral |
DUK | DUKE ENERGY CORP DE | 9 | 9 | 16.05 | Neutral | In favor | Neutral |
NOV | NATIONAL OILWELL VARCO INC | 9 | 9 | 43.54 | Neutral | In favor | Neutral |
BTU | PEABODY ENERGY CORP | 8 | 10 | 42.84 | Neutral | In favor | Neutral |
AAPL | APPLE INC | 10 | 10 | 194.03 | Neutral | Neutral | Neutral |
CMCSA | COMCAST CORP NEW | 10 | 10 | 14.20 | Neutral | Neutral | Neutral |
LSI | LSI CORP DE | 10 | 10 | 5.20 | Neutral | Neutral | Neutral |
V | VISA INC | 10 | 10 | 79.59 | Neutral | Neutral | Neutral |
ADBE | ADOBE SYSTEMS INC | 10 | 9 | 34.70 | Neutral | Neutral | Neutral |
BRCM | BROADCOM CORP | 10 | 9 | 27.18 | Neutral | Neutral | Neutral |
HCBK | HUDSON CITY BANCORP INC | 10 | 9 | 13.26 | Neutral | Neutral | Neutral |
SGP | SCHERING PLOUGH CORP | 10 | 9 | 28.15 | Neutral | Neutral | Neutral |
SYMC | SYMANTEC CORP | 10 | 9 | 17.45 | Neutral | Neutral | Neutral |
UNP | UNION PACIFIC CORP | 10 | 9 | 60.65 | Neutral | Neutral | Neutral |
IBM | INTERNATIONAL BUSINESS MACHINES CORP | 9 | 10 | 123.10 | Neutral | Neutral | Neutral |
ADM | ARCHER DANIELS MIDLAND CO | 9 | 9 | 32.43 | Neutral | Neutral | Neutral |
ALTR | ALTERA CORP | 9 | 9 | 19.89 | Neutral | Neutral | Neutral |
BMY | BRISTOL MYERS SQUIBB CO | 9 | 9 | 22.50 | Neutral | Neutral | Neutral |
GG | GOLDCORP INC NEW | 9 | 9 | 40.44 | Neutral | Neutral | Neutral |
JNJ | JOHNSON & JOHNSON | 9 | 9 | 59.98 | Neutral | Neutral | Neutral |
KFT | KRAFT FOODS INC | 9 | 9 | 27.03 | Neutral | Neutral | Neutral |
MCD | MCDONALD S CORP | 9 | 9 | 61.48 | Neutral | Neutral | Neutral |
NEM | NEWMONT MINING CORP NEW | 9 | 9 | 47.25 | Neutral | Neutral | Neutral |
NVDA | NVIDIA CORP | 9 | 9 | 12.27 | Neutral | Neutral | Neutral |
ABT | ABBOTT LABORATORIES | 9 | 8 | 51.62 | Neutral | Neutral | Neutral |
AMAT | APPLIED MATERIALS INC | 9 | 8 | 12.40 | Neutral | Neutral | Neutral |
AMGN | AMGEN INC | 9 | 8 | 54.05 | Neutral | Neutral | Neutral |
BNI | BURLINGTON NORTHERN SANTA FE CORP | 9 | 8 | 96.98 | Neutral | Neutral | Neutral |
EMC | EMC CORP | 9 | 8 | 16.81 | Neutral | Neutral | Neutral |
GILD | GILEAD SCIENCES INC | 9 | 8 | 45.50 | Neutral | Neutral | Neutral |
GOOG | GOOGLE INC | 9 | 8 | 548.65 | Neutral | Neutral | Neutral |
KR | KROGER CO | 9 | 8 | 23.32 | Neutral | Neutral | Neutral |
LLTC | LINEAR TECHNOLOGY CORP | 9 | 8 | 26.88 | Neutral | Neutral | Neutral |
MON | MONSANTO CO NEW | 9 | 8 | 69.46 | Neutral | Neutral | Neutral |
TJX | TJX COS INC | 9 | 8 | 38.26 | Neutral | Neutral | Neutral |
FCX | FREEPORT MCMORAN COPPER & GOLD INC | 8 | 10 | 79.50 | Neutral | Neutral | Neutral |
GLW | CORNING INC | 8 | 8 | 15.27 | Neutral | Neutral | Neutral |
JNPR | JUNIPER NETWORKS INC | 8 | 8 | 26.00 | Neutral | Neutral | Neutral |
NUE | NUCOR CORP | 8 | 8 | 39.78 | Neutral | Neutral | Neutral |
SBUX | STARBUCKS CORP | 8 | 8 | 19.70 | Neutral | Neutral | Neutral |
YHOO | YAHOO INC | 8 | 8 | 15.90 | Neutral | Neutral | Neutral |
BP | BP PLC | 9 | 9 | 58.53 | Neutral | In favor | |
UMC | UNITED MICROELECTRONICS CORP | 10 | 10 | 3.42 | Neutral | Neutral | |
VIP | JSC VIMPEL COMMUNICATIONS | 8 | 10 | 19.76 | Neutral | Neutral |
50 hottest stocks